| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| Backpacking Meal Ideas | Adobe Acrobat file | 24K | Don T. | Feb 8, 2013 |
| Sample Backpacking Check List for Havasupai | Adobe Acrobat file | 32K | Don T. | Feb 8, 2013 |
| Backpacking Meal Preperation | Adobe Acrobat file | 21K | Don T. | Feb 8, 2013 |
| 6-page Topo Map of Big Pine Lakes area, showing lakes, Palisades Glacier and likely route up Cloudripper | Word file | 5.3M | Bob in Pasadena | Jan 16, 2013 |
| Chantry Flats area S of Mt. Wilson | Adobe Acrobat file | 1.2M | Don T. | Nov 5, 2012 |
| An example of an orienteering map from the 10/10/10 event at Vasquez Rocks in Agua Dulce | Adobe Acrobat file | 1.4M | Don T. | Oct 12, 2010 |
| Detailed Trails of the Eastern Santa Monica Mountains | Adobe Acrobat file | 4.8M | Don T. | Oct 3, 2010 |
| Detailed Trails of the Middle Santa Monica Mountains | Adobe Acrobat file | 4.9M | Don T. | Oct 3, 2010 |
| Detailed Trails ofthe Western Santa Monica Mountains | Adobe Acrobat file | 3.7M | Don T. | Oct 3, 2010 |
| Trail Map | Adobe Acrobat file | 120K | Don T. | Feb 8, 2010 |
| Trail Map | Adobe Acrobat file | 139K | Don T. | Oct 23, 2009 |
| Trail Map | Adobe Acrobat file | 614K | Don T. | Oct 19, 2009 |
| Trail Map | Adobe Acrobat file | 54K | Don T. | Mar 6, 2009 |
| Mulholland & Reseda Area Trail Map | Adobe Acrobat file | 306K | Don T. | Mar 6, 2009 |
| Trail Map | Adobe Acrobat file | 50K | Don T. | Mar 6, 2009 |
| Trail Map | Adobe Acrobat file | 62K | Don T. | Mar 6, 2009 |
| Trail Map | an image | 1.2M | Don T. | Mar 6, 2009 |
| Trail Map | Adobe Acrobat file | 50K | Don T. | Mar 6, 2009 |
| East Canyon, Rice Canyon & Weldon Mountainway Trail Map | Adobe Acrobat file | 719K | Don T. | Mar 6, 2009 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.