| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| Talking points about the 2013 proposed bicycling bill, for people who would like to testify in favor of it on 5/8/13, in the Transportation Committee Room (126) in the State House in Augusta. | Adobe Acrobat file | 687K | John Brooking | May 3, 2013 |
| Cranksgiving 2012 flyer | Adobe Acrobat file | 59K | Dylan | Oct 20, 2012 |
| Listing of dooring fatalities worldwide from 1987 to 2012, of which I am aware. Some were on roads with door zone bike lanes. ALWAYS RIDE AT LEAST 5' FROM PARKED CARS! | Adobe Acrobat file | 108K | John Brooking | Oct 5, 2012 |
| Presentation of Portland's first "Neighborhood Byway" project (incorporating the "bicycle boulevard" concept), given at the Active Communities Conference on May 31 in Augusta. | Adobe Acrobat file | 3.4M | John Brooking | Jun 24, 2012 |
| Diagram of proposed lane reconfiguration, including bike lanes, on St. John Street between Congress inbound and Park Ave. | Adobe Acrobat file | 1.3M | John Brooking | May 12, 2012 |
| Diagram of proposed lane reconfiguration, including bike lanes, on Park Ave. from Deering to St. John. | Adobe Acrobat file | 1.7M | John Brooking | May 12, 2012 |
| Example of the new Deering Neighborhood Byway wayfinding signs. | Adobe Acrobat file | 66K | John Brooking | May 9, 2012 |
| Community Cycling Club of Portland's 2012 ride schedule | Adobe Acrobat file | 27K | John Brooking | Apr 10, 2012 |
| DRAFT (2/27) of the Bicycle/Pedestrian Component of the City of Portland Comprehensive Plan, to be discussed in public forum March 1, 2012, 6:30 - 8:30 PM, Merrill Auditorium Rehearsal Hall (Myrtle Street, behind City Hall). | Adobe Acrobat file | 306K | John Brooking | Feb 28, 2012 |
| Draft map of existing and planned bicycle network streets (bike lanes, paths, shared lanes, etc.) as of Feb 24, 2012. | Adobe Acrobat file | 1.5M | John Brooking | Feb 25, 2012 |
| Visualization of the I-295 segment design of the "Transforming Forest Avenue" study. | a .JPG file | 140K | John Brooking | Jan 28, 2012 |
| Overhead view of I-295 segment design of the "Transforming Forest Avenue" study. | a .JPG file | 143K | John Brooking | Jan 28, 2012 |
| Overview of potential treatment of 3 segments of the "Transforming Forest Avenue" study. | Adobe Acrobat file | 5.0M | John Brooking | Jan 26, 2012 |
| A slide presentation to the Cycling Savvy curriculum, especially targeted to people already familiar with the League of American Bicyclists program. | Adobe Acrobat file | 967K | John Brooking | Dec 3, 2011 |
| Cranksgiving 2011 Promotional Poster | Adobe Acrobat file | 201K | mike | Nov 15, 2011 |
| Adobe Acrobat file | 315K | John Brooking | Nov 4, 2011 | |
| Slide presentation created for discussion with a driver education class. | Adobe Acrobat file | 247K | John Brooking | Oct 12, 2011 |
| Group Ride Guidelines, developed by representatives form local bicycle clubs and the Bicycle Coalition of Maine. Sized and formatted to fold down into a small card that fits into a jersey back pocket. | Adobe Acrobat file | 130K | John Brooking | Jul 18, 2011 |
| See Chapter 5, Bicycles. | Adobe Acrobat file | 3.3M | John Brooking | Jun 23, 2011 |
| Chapter 4, Bicycles. | Adobe Acrobat file | 13K | John Brooking | Jun 23, 2011 |
| See bicycle laws for Portland in Division 6, p. 82. | Adobe Acrobat file | 200K | John Brooking | Jun 23, 2011 |
| Business cards with my contact information you can print and hand out. You can also make cards with your own name, using the Promote link under "More" above. | Adobe Acrobat file | 239K | John Brooking | Apr 10, 2011 |
| Fact sheet for LD 673, "An Act to Expand Fiscally Responsible Transportation through Increased ZOOM Bus Service": Reducing Oil Dependency to Generate More Disposable Income for Maine Families | Adobe Acrobat file | 673K | John Brooking | Mar 19, 2011 |
| Fact sheet for LD 673, "An Act to Expand Fiscally Responsible Transportation through Increased ZOOM Bus Service": Economic Development and Municipal Savings for Maine's Service Center Communities | Adobe Acrobat file | 923K | John Brooking | Mar 19, 2011 |
| Schedule and fees for the 2011 Winterbike Race Series by the New England Mountain Biking Association (NEMBA). | Adobe Acrobat file | 846K | John Brooking | Jan 30, 2011 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.