| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
|
Specific trail is about 5 miles. It affords historic and scenic opportunities.
http://ebparks.or... |
a .mht file | 266K | A former member | Jul 19, 2009 |
| Take 13. Follow Redwood Rd up the hill. Continue on Redwood two miles past Skyline Blvd Piedmont Stables, past Big Bear Gate and McDonald Gate to Redwood Gate. We can meet at Redwood Road by the gate. | Adobe Acrobat file | 93K | A former member | Jul 19, 2009 |
| Directions are 880 S., Whipple Rd toward the hills, left at Mission, and right at Tamarack to the dead end. Take Pioneer, Meyer's Range, High Ridge Loop/ | Adobe Acrobat file | 665K | A former member | Jul 19, 2009 |
| Coyote Hills Hike - This 5.1 mile loop hike has about 350 feet of elevation. There's an optional 1.65 loop [Meadowlark trail] extension outlined. $5 entrance fee is required. | Adobe Acrobat file | 3.6M | A former member | Jul 19, 2009 |
| Adobe Acrobat file | 122K | A former member | Jul 19, 2009 | |
| Adobe Acrobat file | 1.9M | Ron C | May 21, 2009 | |
| Adobe Acrobat file | 862K | Ron C | May 21, 2009 | |
| Includes Acalanes Ridge, Lime Ridge, Shell Ridge, and Sugarloaf Open Space Areas, and Howe Homestead. | Adobe Acrobat file | 4.8M | Ron C | May 12, 2009 |
| Adobe Acrobat file | 374K | Ron C | Apr 9, 2009 | |
| Adobe Acrobat file | 5.6M | Ron C | Apr 9, 2009 | |
| Mapsource map gps track of East Bay Regional Park District's Redwood Regional Park East Ridge Trail | a .gdb file | 4K | D | Jul 5, 2008 |
| Adobe Acrobat file | 1.4M | Benji | May 25, 2008 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.