You'll get invited to our Meetups as soon as they're scheduled!
| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| Obama Bowing To The Burger King | an image | 53K | Robert and Jennifer Blount | Dec 1, 2009 |
| How to become a county committee person, step by step. I developed this for Pa, but I hope it will be useful to others. | Word file | 21K | Lois Kaneshiki | Nov 26, 2009 |
| A "county committee 101" explanation for beginners. | Word file | 30K | Lois Kaneshiki | Nov 26, 2009 |
| These are flyers you can circulate at your local meetings, rallies, and other events to help inform other citizens about running for county committee in 2010. | Word file | 27K | Lois Kaneshiki | Nov 26, 2009 |
| What you can do now to help prepare to run for your county committee in the 2010 Primary Election. | Word file | 23K | Lois Kaneshiki | Nov 26, 2009 |
| PRECINCT MEETING AGENDA | Word file | 54K | LEE | Nov 23, 2009 |
| Flyer handed to or posted at each door. - would like feedback | Word file | 112K | LEE | Nov 23, 2009 |
| The Crucial conversation; How To Talk To Neighbors. This is a 5MB Power Point workshop designed to teach 912 groups a technique to get neighbors involved in the precinct project. This is for Utah but it can be customized for any state. | a .pptx file | 4.8M | Larry Jensen | Oct 18, 2009 |
| Precinct Caucus Training Summary Handout: This is a Word Document that corresponds to the Power Point Presentation. This for Utah but it easily can be customized for any state. | Word file | 50K | Larry Jensen | Oct 18, 2009 |
| 5MB Power Point: Precinct Caucus Training for 912 Groups. This is for Utah but it can easily be customized to work in all states. There is also a separate group summary handout that corresponds to this. | a .pptx file | 5.3M | Larry Jensen | Oct 18, 2009 |
| Adobe Acrobat file | 240K | David Wallin | Oct 12, 2009 | |
| Adobe Acrobat file | 1.3M | John Darash | Oct 11, 2009 | |
| This is an 8-1/2"x11" poster that can be posted on store bulletin boards. | Adobe Acrobat file | 77K | John Darash | Oct 5, 2009 |
| Adobe Acrobat file | 422K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 449K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 109K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 196K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 1.1M | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 146K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 325K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 65K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 90K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 476K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 152K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 345K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 93K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 119K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 219K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 93K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 101K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 283K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 537K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 67K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 101K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 1.8M | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 577K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 747K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 105K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 63K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 99K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 117K | John Darash | Sep 20, 2009 | |
| Adobe Acrobat file | 106K | John Darash | Sep 20, 2009 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.