| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| Adobe Acrobat file | 403K | Eddie George | May 22, 2013 | |
| Adobe Acrobat file | 369K | Eddie George | May 7, 2013 | |
| Adobe Acrobat file | 546K | Eddie George | Apr 21, 2013 | |
| Adobe Acrobat file | 371K | Eddie George | Mar 25, 2013 | |
| Adobe Acrobat file | 488K | Eddie George | Feb 17, 2013 | |
| Adobe Acrobat file | 543K | Eddie George | Jan 13, 2013 | |
| Adobe Acrobat file | 231K | Eddie George | Jan 11, 2013 | |
| Adobe Acrobat file | 2.5M | Eddie George | Dec 12, 2012 | |
| Adobe Acrobat file | 958K | Eddie George | Nov 12, 2012 | |
| Adobe Acrobat file | 952K | Eddie George | Oct 10, 2012 | |
| This Report maps out the FinTech Strategic Space, segmenting it into the main areas of Innovation, it identifies the participants in each segment, how they’re innovating, what investment has been received to date and what exits have occurred. | Adobe Acrobat file | 766K | Eddie George | Oct 8, 2012 |
| The FinTech Funding Handbook - 1st Edition, September 2012 An essential funding guide for FinTech Entrepreneurs in London. | Adobe Acrobat file | 280K | Eddie George | Sep 10, 2012 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.