| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| Introduction to the New York Investing meetup. | PowerPoint presentation | 2.6M | Daryl Montgomery | May 22, 2012 |
| The state of the global economy in May 2012. | PowerPoint presentation | 1.0M | Daryl Montgomery | May 22, 2012 |
| The state of the stock, bond, currency and commodity markets in May 2012. | PowerPoint presentation | 1.5M | Daryl Montgomery | May 22, 2012 |
| State of the Real Estate Market in the NYC metro area in April 2012 | Word file | 465K | Daryl Montgomery | Apr 19, 2012 |
| Update on the state of the markets and the economy in April 2012. Stocks, bonds, commodities and currencies are covered. | PowerPoint presentation | 1.8M | Daryl Montgomery | Apr 19, 2012 |
| Interview with bestselling author Nicholas Wapshott on his book "Keynes Hayek: The Clash That Defined Modern Economics". | PowerPoint presentation | 645K | Daryl Montgomery | Mar 22, 2012 |
| State of the stock, bond, commodity and currency markets in March 2012. | a .pptx file | 1.5M | Daryl Montgomery | Mar 22, 2012 |
| Description of Keynes versus Hayek's view on economics, plus update on fiscal state of U.S., employment situation, central bank liquidity and the debt crisis in Europe. | PowerPoint presentation | 477K | Daryl Montgomery | Feb 23, 2012 |
| State of the stock, commodity, currency and bond markets in February 2012. | a .pptx file | 2.2M | Daryl Montgomery | Feb 23, 2012 |
| Issues that will impact the global economy in 2012. Problem in Europe, Japan and China. | PowerPoint presentation | 856K | Daryl Montgomery | Jan 10, 2012 |
| State of the stock, commodity, currency and bond markets at the beginning of 2012. | a .pptx file | 2.5M | Daryl Montgomery | Jan 10, 2012 |
| Economic and Market Predictions for 2012 | PowerPoint presentation | 549K | Daryl Montgomery | Dec 1, 2011 |
| State of the stock, commodity, currency and bond market at the beginning of December 2011. | PowerPoint presentation | 2.5M | Daryl Montgomery | Dec 1, 2011 |
| State of the Economy in early November 2011. | PowerPoint presentation | 840K | Daryl Montgomery | Nov 3, 2011 |
| State of the stock, commodity, currency and bond markets at the beginning of November 2011. | PowerPoint presentation | 2.2M | Daryl Montgomery | Nov 3, 2011 |
| The state of the stock, bond, currency and commodities markets in October 2011. | PowerPoint presentation | 981K | Daryl Montgomery | Oct 5, 2011 |
| How to use trading in the futures markets to determine when to buy and sell gold and other metals. | a .pptx file | 438K | Daryl Montgomery | Oct 5, 2011 |
| The state of the global economy in early October 2011. | a .pptx file | 162K | Daryl Montgomery | Oct 5, 2011 |
| The U.S. debt downgrade, the recession and problems in the EU explained. | PowerPoint presentation | 996K | Daryl Montgomery | Aug 10, 2011 |
| How to determine when a bottom is taking place and what to buy to make the most money when it does. | PowerPoint presentation | 1.5M | Daryl Montgomery | Aug 10, 2011 |
| The problems facing the market in the summer of 2011. | PowerPoint presentation | 515K | Daryl Montgomery | Jun 29, 2011 |
| Where to look for opportunities if there is a big drop in the market. | PowerPoint presentation | 2.1M | Daryl Montgomery | Jun 29, 2011 |
| A Description of my just released book: Inflation Investing - A Guide for the 2010s, Volume 1 | a .pptx file | 589K | Daryl Montgomery | May 25, 2011 |
| State of the Economy in May 2011. | PowerPoint presentation | 1.3M | Daryl Montgomery | May 24, 2011 |
| The state of the stock, bond, commodity and currency markets in May 2011. | PowerPoint presentation | 2.4M | Daryl Montgomery | May 24, 2011 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.