| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| Shark deep dive presentation by Reynold, Cliff and Antonio | Adobe Acrobat file | 733K | Matei Zaharia | Apr 24, 2012 |
| Ankur Dave's presentation on Arthur, the Spark debugger. | a .pptx file | 420K | Matei Zaharia | Apr 5, 2012 |
| Ben Hindman's talk about setting up Spark on a cluster with Mesos. | a .pptx file | 563K | Matei Zaharia | Apr 5, 2012 |
| Conviva Spark User Group Talk | a .pptx file | 2.2M | Matei Zaharia | Mar 29, 2012 |
| Presentation on Shark (Hive on Spark) from the Feb 23rd, 2012 meetup. | a .pptx file | 469K | Matei Zaharia | Feb 26, 2012 |
| Karthik's presentation on Spark at Quantifind, from Jan 31 2012 meeting | Adobe Acrobat file | 142K | Matei Zaharia | Feb 1, 2012 |
| Matei's introduction and tutorial slides from the Jan 31, 2012 meetup. | a .pptx file | 641K | Matei Zaharia | Jan 31, 2012 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.