addressalign-toparrow-leftarrow-leftarrow-right-10x10arrow-rightbackbellblockcalendarcameraccwcheckchevron-downchevron-leftchevron-rightchevron-small-downchevron-small-leftchevron-small-rightchevron-small-upchevron-upcircle-with-checkcircle-with-crosscircle-with-pluscontroller-playcredit-cardcrossdots-three-verticaleditemptyheartexporteye-with-lineeyefacebookfolderfullheartglobe--smallglobegmailgooglegroupshelp-with-circleimageimagesinstagramFill 1languagelaunch-new-window--smalllight-bulblightning-boltlinklocation-pinlockm-swarmSearchmailmediummessagesminusmobilemoremuplabelShape 3 + Rectangle 1ShapeoutlookpersonJoin Group on CardStartprice-ribbonprintShapeShapeShapeShapeImported LayersImported LayersImported Layersshieldstar-shapestartickettrashtriangle-downtriangle-uptwitteruserwarningyahooyoutube

Wholesale Portfolio ofProperties For Sale

From: Amir A.
Sent on: Sunday, January 17, 2016, 5:25 PM


I am selling this lot of properties.  Buy 1 or buy them all.  Contact me for any additional info you need.  I can get inside each of them.  Amir Alexander[masked] Rock Solid Real Estate, A Homevestors company.

The following properties are for sale together or separately.

Address Type/Condition  Rents   Assessment   Beds   Baths   SF   ARV   Price 
2709 Victoria Avenue - Norfolk SFR/rehab 2014  $ 1,175  $      115,100         3          2   1,125  160K   $   93,134
829 Nelson Street - Portsmouth SFR/windows 2015; roof 2013  $    800  $      106,790         3 1.5   1,163  105K   $   61,781
603 W. 26th Street - Norfolk Duplex/rehab 2015 (not roof)  $ 1,350  $        75,700         3          2   1,501  140K   $   73,498
2804 Gosnold Avenue - Norfolk QUAD/light rehab 2013  $ 3,200  $      158,300         8          4   3,780  200K   $ 177,738
4020 Holly Cove Drive - Chesapeake TH/rehab 2012  $    845  $        67,200         3 1.5   1,440  75K   $   65,960
2116 Parker Avenue - Portsmouth SFR/rehab 2015  $ 1,000  $        95,250         3          1   1,144  85K   $   61,669
1601 Chestnut Street - Portsmouth SFR/rehab 2014; windows 2015  $    750  $        58,460         3          1      884  60K   $   60,949
2809 Chicago Avenue - Portsmouth SFR/rehab 2015  $    900  $        70,420         3          2   1,224  79K   $   68,441
3508 Pierce Street - Portsmouth SFR/rehab 2013  $    950  $        97,590         3          1   1,364  110K   $   65,383
103 Allard Road - Portsmouth SFR/rehab 2014  $ 1,100  $        90,500         3          1      882  120K   $   69,664
6505 Sorby Court - Norfolk TH/rehab 2014  $    800  $        66,900         3          1   1,158  70K   $   57,898
6515 Harvey Court - Norfolk TH/rehab 2015  $ 1,075  $        65,700         3          1   1,158  70K   $   62,718
923 E. Liberty Street - Norfolk TH/rehab 2012  $ 1,175  $        77,900         4 1.5   1,175  125K   $   58,856
30 Carver Circle - Portsmouth TRI-PLEX   $ 2,120  $      121,420         6          3   2,070  160K   $ 119,746
Seller reserves the right to accept or refuse any offer.