Saltar al contenido

Detalles

## 🗓️ Agenda propuesta (duración total aprox. 2 horas)

| Hora | Actividad | Ponente(s) |
| ---- | --------- | ---------- |
| 5:00 – 5:10 | Apertura y bienvenida | Mary Falcon |
| 5:10 – 5:35 | De Legacy a IA-Ready: Preparando tu código para herramientas de IA | Francisco Poot |
| 5:35 – 5:55 | IA Bajo la Lupa: Asegurando la Responsabilidad con OpenTelemetry y .NET | Danilo Sánchez |
| 5:55 – 6:15 | ☕ Receso / Networking | |
| 6:15 – 6:40 | Del log al reporte: Data Engineering + Agentes de IA en acción | Mary Falcon y José Huchim |
| 6:40 – 7:00 | Panel de preguntas generales o cierre | Todos los ponentes |

Temas relacionados

Artificial Intelligence Programming
Knowledge Sharing
Software Development

Patrocinadores

Apex Systems

Apex Systems

Hosting, co-hosting and sponsorships

JetBrains

JetBrains

Raffle licenses

EPAM SYSTEMS MEXICO S DE RL DE CV

EPAM SYSTEMS MEXICO S DE RL DE CV

Hosting, Beer & Food

Tiempo Development

Tiempo Development

Oficinas, speakers, cerveza y comida.

También te puede gustar