Jingle Bell Pursuit RVYC Event -
Détails
Please donate a non Perishable food item,
The RVYC Jingle Bell Cup is open to all boats that can sail: dinghies, cruisers, racers, and anything else you
can think of. It is a pursuit format, so your start time is based on the handicap rating of your vessel. See
Appendix A. Ratings are based on the BC Sailing PHRF (PHRF-BC). No worries if you do not have a rating, we
will give you one. For dinghies, the boats normally raced at the club already have assigned rates. See below
under RATINGS for more information. No Registration Required.
In the spirit of the season, all participants, i.e. each crew member, are asked to provide a food bank item.
The collection box will be at the Dinghy Shed Notice Board. Festive outfits encouraged. See SOCIAL below. There is also a collection box at Oak Bay so no excuse.
Festive outfits encouraged. Social post race with much hilarity at RVYC Pub. You might even get a prize.
THE COURSE 4.1. The course will be from the start, Harris Island (Lee Can), RVYC Mark 3 (West of Jemmy Jones Island),RVYC Mark 1 (South-West of Cattle Point), Mark 3 (Jemmy Jones again), Mark 1 (cattle point again), to the finish; all marks to port.
4.2. Please note the restriction around Harris Island in 5.3 below. The Harris Island Mark encompasses the
entire area in the restriction. You cannot simple round Lee Can.
6.1. The starting line will be between M/V Discovery Isle when tied to its dock and the club's white mooring buoy “Cookie” in the middle of the Cadboro Bay.
APPENDIX A – Start Times based on PHRF-BC Rating Ranges.
Time PHRF Range
Start 0 10:22 300 306
Start 1 10:23 293 299
Start 2 10:24 287 292
Start 3 10:25 280 286
Start 4 10:26 273 279
Start 5 10:27 267 272
Start 6 10:28 260 266
Start 7 10:29 253 259
Start 8 10:30 247 252
Start 9 10:31 240 246
Start 10 10:32 233 239
Start 11 10:33 227 232
Start 12 10:34 220 226
Start 13 10:35 213 219
Start 14 10:36 207 212
Start 15 10:37 200 206
Start 16 10:38 193 199
Start 17 10:39 187 192
Start 18 10:40 180 186
Start 19 10:41 173 179
Start 20 10:42 167 172
Start 21 10:43 160 166
Start 22 10:44 153 159
Start 23 10:45 147 152
Start 24 10:46 140 146
Start 25 10:47 133 139
Start 26 10:48 127 132
Start 27 10:49 120 126
Start 28 10:50 113 119
Start 29 10:51 107 112
Start 30 10:52 100 106
Start 31 10:53 93 99
Start 32 10:54 87 92
Start 33 10:55 80 86
Start 34 10:56 73 79
Start 35 10:57 67 72
Start 36 10:58 60 66
Start 37 10:59 53 59
Start 38 11:00 47 52
Start 39 11:01 40 46
Start 40 11:02 33 39
Start 41 11:03 27 32
Start 42 11:04 20 26
Start 43 11:05 13 19
Start 44 11:06 7 12
Start 45 11:07 0 6
Start 46 11:08 -7 -1
