Skip to content

Details

🕒 3‑Hour Agenda

| Segment | Time | Focus |
| ------- | ---- | ----- |
| 1. Introduction & Why It Matters | 15 min | Legacy systems drain time and resources. Learn how AI helps decode them efficiently. |
| 2. Generative AI for Issue Detection | 30 min | Analyze legacy code: identify anti-patterns, stale dependencies, security flaws, outdated patterns using tools like DevGen.AI and Metabob. (edvantis.com, arxiv.org, wsj.com) |
| 3. Agentic AI in PR Workflow | 25 min | Workflow demo: AI agent scans a PR, highlights regressions, fixes lint bugs, and drafts inline suggestions. Tools like Devin AI, Qodo, Qodana, Sonar. |
| ☕ Break | 10 min | — |
| 4. Hands-On: AI for Legacy Refactoring | 30 min | Live demo: upload a legacy function → AI suggests refactor, adds tests, explains vulnerabilities. (Use public legacy snippet.) |
| 5. Risks & Safeguards | 15 min | Review pitfalls: hallucinations, IP leaks, biases, technical debt |
| 6. Q&A & Next Steps | 5 min | Roadmap to integrate AI tools thoughtfully into existing codebases. |

## 🔍 Why This Meetup Is a Hit

  • High ROI: Legacy system modernization saves hours of developer effort
  • Hands-on value: Attendees see AI produce real insights and PR-ready improvements
  • Toolkit overview: Expose them to the best-in-class tools (DevGen.AI, Metabob, Qodo, Devin AI, Qodana)
  • Balanced view: Practical, but realistic—highlighting risks, biases, and refactoring caveats

Join Zoom Meeting

[https://us02web.zoom.us/j/81432410844?pwd=TX7f7AAoZlWbUG0xkmbIDzJoHMIAFA.1](https://www.google.com/url?q=https://us02web.zoom.us/j/81432410844?pwd%3DTX7f7AAoZlWbUG0xkmbIDzJoHMIAFA.1&sa=D&source=calendar&usd=2&usg=AOvVaw13GmQwVDB3Ck-I8wwvGt3J)

Meeting ID: 814 3241 0844
Passcode: 476656

AI Algorithms
Artificial Intelligence
Machine Learning
Cloud Computing
Python

Members are also interested in