Skip to content

N89ers - Kezar Lake, Sutton, Hominy Pot Road, Wilmot

Photo of Kendall Buck
Hosted By
Kendall B. and Dave H.

Details

KEZAR LAKE, HOMINY POT ROAD, WILMOT FLAT

A 19 mile ride that starts by going around Kezar Lake. Several relatively easy hills with one longer one coming up Kearsarge Valley Road from Wilmot Flat.

Park at Kezar Lake parking lot in North Sutton.

This is a no drop ride at a 10-12 mph average ride pace and 12-14 mph level ground rolling speed. While the ride is considered "no drop," riders are expected to make a reasonable effort to maintain the published pace to avoid significantly disrupting the group flow.

Ride departs at 10:00 AM.

| Leg | Dir | Type | Notes | Total |
| --- | --- | ---- | ----- | ----- |
| | ← | Right | From beach parking go left onto Penacook Road | 0.3 |
| 1.4 | → | Right | Turn right onto Kings Hill Rd/​Penacook Rd | 1.7 |
| 0.2 | ← | Left | Turn left onto Hominy Pot Rd | 1.8 |
| 2.1 | → | Right | Turn right onto NH-11 E, Beware of fast traffic from behind. | 3.9 |
| 0.8 | → | Right | Turn right onto Rowell Hill Rd | 4.7 |
| 0.4 | ← | Left | Left on Little Britton Lane | 5.1 |
| 0.3 | ↑ | Straight | Continue onto Old Coach Rd | 5.4 |
| 0.3 | ← | Left | Turn left onto Fairway Ln/​Seasons Condominiums | 5.7 |
| 0.5 | ← | Left | Turn left onto Country Club Ln | 6.2 |
| 0.3 | → | Right | Turn right onto NH-11 E | 6.5 |
| 0.3 | → | Right | Turn right onto Shaker St | 6.8 |
| 0.6 | ← | Left | Turn left onto Wilder Ln | 7.3 |
| 0.7 | ← | Left | Turn left onto Mountain Rd | 8.1 |
| 0.9 | ↑ | Straight | Continue onto Pine Hill Rd | 8.9 |
| 0.3 | ← | Left | Turn left onto Joy Farm Rd | 9.3 |
| 0.3 | ← | Left | Turn left onto NH-11 W | 9.5 |
| 0.2 | → | Right | Turn right onto Village Rd | 9.7 |
| 0.7 | ← | Left | Turn left onto Shindagan Rd | 10.4 |
| 1.3 | → | Right | Slight right onto Cross Hill Rd | 11.7 |
| 0.2 | → | Right | Turn right onto Campground Rd | 11.9 |
| 0.9 | → | Right | Turn right onto Village Rd | 12.8 |
| 0.4 | ← | Left | Slight left onto Kearsarge Valley Rd | 13.2 |
| 4.6 | → | Right | Turn right onto N Rd | 17.8 |
| 0.4 | ← | Left | Turn left to stay on N Rd | 18.2 |
| 0.2 | → | Right | Turn right to stay on N Rd | 18.4 |
| 0.9 | → | Right | Turn right onto NH-114 N | 19.3 |

Bring chairs and picnic lunch to enjoy on the shore of the lake at the conclusion of the ride.

Safety First!!

  • Consideration. Consistency. Communication.
  • Please Click Here for Ten Tips for Safe Group Riding.

Ride w/GPS:
https://ridewithgps.com/routes/36607678

Photo of Granite State Wheelers bicycling club group
Granite State Wheelers bicycling club
See more events
FREE