Skip to content

N89ers - Contoocook - Penacook loop via Broad Cove Road

Photo of Kendall Buck
Hosted By
Kendall B. and Lindsay C.

Details

Moderate 24 mile loop from Contoocook to Penacook and back.

Typical NH terrain with short grunts on Briar Hill and Horse Hill Road. Gravel will be encountered on a short stretch of Broad Cove Road.

Parking is behind TD Bank off Main Street, Contoocook, by the Contoocook Gazebo, Contoocook Riverside Park.

The Every Day Cafe makes a great place for an after ride snack or lunch.

This is a no drop ride at a 10-12 mph average ride pace and 12-14 mph level ground rolling speed. While the ride is considered "no drop," riders are expected to make a reasonable effort to maintain the published pace to avoid significantly disrupting the group flow.

Safety First!!

  • Consideration. Consistency. Communication.
  • Please Click Here for Ten Tips for Safe Group Riding.

Cue Sheet:

| |

← | Left | Turn left onto Main Street, NH 103 | 0.0 |
| --- | --- | ---- | ---------------------------------- | --- |
| 0.3 | ← | Left | Turn left onto Penacook Road | 0.3 |
| 0.3 | ← | Left | Turn left onto Penacook Road | 0.6 |
| 0.1 | → | Slight Right | Keep right onto Penacook Road | 0.7 |
| 0.3 | ↑ | Straight | Continue onto Penacook Road | 1.0 |
| 0.6 | → | Slight Right | Keep right onto Briar Hill Road | 1.6 |
| 0.5 | ← | Left | Turn left onto Broad Cove Road | 2.1 |
| 1.9 | ← | Slight Left | Keep left onto Broad Cove Drive | 4.0 |
| 1.8 | ← | Left | Turn left onto Carter Hill Road | 5.8 |
| 0.2 | → | Right | Turn right onto Bog Road | 6.0 |
| 2.2 | → | Right | Turn right onto Fisherville Road, US 3 | 8.2 |
| 0.2 | ← | Left | Turn left onto Elijah Street | 8.4 |
| 0.0 | → | Right | Turn right onto Margerie Street | 8.5 |
| 0.1 | ← | Left | Turn left onto Sylvester Street | 8.6 |
| 0.1 | ← | Left | Turn left onto Sewalls Falls Road | 8.7 |
| 0.3 | → | Slight Right | Keep right onto Sewalls Falls Road | 9.1 |
| 0.6 | ← | Left | Turn left onto Manor Road | 9.7 |
| 0.3 | ↑ | Straight | At roundabout, take exit 1 onto Abbott Road | 10.0 |
| 0.7 | → | Right | Turn right onto Penacook Street | 10.7 |
| 1.4 | → | Right | Turn right onto Maccoy Street | 12.1 |
| 0.1 | ← | Left | Turn left onto Walnut Street | 12.2 |
| 0.1 | ← | Left | Turn left onto Canal Street | 12.4 |
| 0.2 | → | Right | Turn right onto Village Street, US 3 | 12.5 |
| 0.3 | → | Right | Turn right onto Eel Street | 12.8 |
| 0.5 | → | Right | Turn right onto Tremont Street | 13.3 |
| 0.4 | ← | Left | Turn left onto Village Street, US 3 | 13.7 |
| 0.0 | → | Right | Turn right onto Tanner Street | 13.8 |
| 0.0 | → | Right | Turn right | 13.8 |
| 0.0 | ← | Left | Turn left | 13.8 |
| 0.0 | ↑ | U Turn | Rest stop at Riverside Park, leave park by driveway on south side | 13.8 |
| 0.0 | → | Right | Turn right | 13.9 |
| 0.0 | → | Right | Turn right onto Tanner Street | 13.9 |
| 0.1 | → | Right | Turn right onto Charles Street | 14.0 |
| 0.2 | → | Right | Turn right onto Washington Street | 14.2 |
| 2.5 | → | Right | Turn right onto Horse Hill Road | 16.7 |
| 1.6 | ← | Left | Turn left onto Warner Road | 18.3 |
| 2.5 | ← | Left | Turn left onto Penacook Rd | 20.8 |
| 1.9 | → | Right | Turn right to stay on Penacook Rd | 22.7 |
| 0.3 | ← | Slight Left | Keep left onto Penacook Road | 23.0 |
| 0.0 | → | Right | Turn right onto Main Street, NH 103 | 23.0 |
| 0.3 | → | Right | Turn right | 23.3 |

Ride w/GPS: https://ridewithgps.com/routes/44788702

Photo of Granite State Wheelers bicycling club group
Granite State Wheelers bicycling club
See more events
Behind TD Bank
884 Main Street · Contoocook, NH
Google map of the user's next upcoming event's location
FREE