N89ers - Warner - Richardson's Ice Cream - Blackwater Dam


Details
Join the N89ers for a 29 mile ride starting from Bagley Field in Warner.
There are hill climbs in this route including in Webster and then the Blackwater Dam, but the mid-ride reward is a visit to Richardson's Farm NH ice cream shop.
Richardson's is cash only.
This is a no drop ride at a 10-12 mph average ride pace and 12-14 mph level ground rolling speed. While the ride is considered "no drop," riders are expected to make a reasonable effort to maintain the published pace to avoid significantly disrupting the group flow. We will stop frequently for water breaks.
Ride departs at 9:00 AM.
Planned Route:
https://ridewithgps.com/routes/50768467
Safety First!!
Cue Sheet:
| Leg | Dir | Type | Notes | Total |
| --- | --- | ---- | ----- | ----- |
| | → | Slight Right | Keep right | 0.0 |
| 1.1 | → | Right | Turn right toward Schoodac Rd | 1.1 |
| 0.0 | → | Right | Turn right onto Schoodac Rd | 1.1 |
| 1.4 | → | Right | Turn right onto Plains Rd/Poverty Plains Rd | 2.5 |
| 2.3 | → | Right | Slight right onto NH-127 S | 4.8 |
| 0.4 | ← | Left | Turn left onto Dustin Rd | 5.2 |
| 4.8 | ← | Sharp Left | Turn sharp left onto Blackwater Road | 10.0 |
| 3.9 | → | Slight Right | Keep right onto Christopher Robert Drive | 13.9 |
| 0.1 | → | Slight Right | Turn slight right onto Corn Hill Road | 14.1 |
| 3.1 | ← | Left | Turn left onto Knowlton Road | 17.2 |
| 0.2 | ↑ | Straight | Continue onto Knowlton Road | 17.4 |
| 0.2 | ← | Left | Turn left onto Water Street | 17.6 |
| 4.3 | ← | Slight Left | Keep left onto Long Street | 21.9 |
| 0.0 | ← | Slight Left | Turn slight left onto Battle Street | 21.9 |
| 1.1 | → | Right | Turn right onto White Plains Road | 23.0 |
| 7.0 | ← | Sharp Left | Turn sharp left onto East Main Street | 30.0 |
| 1.1 | ← | Left | Turn left | 31.1 |
| 0.0 | → | Slight Right | Keep right | 31.1 |


N89ers - Warner - Richardson's Ice Cream - Blackwater Dam