Bradford-Newbury Hill Ride


Details
This 21+ mile, 1300 +\- ft elevation gain ride explores the hills and views of Bradford and Newbury. The first five miles hit the majority of the hills although there are two short, steep hills within a few miles at the end. Pass by Lake Todd and Lake Massasecum and enjoy the views!
Bring snacks and water to refresh yourself at regroup spots.
Please arrive early to get your bike ready and meet other riders.
This is a no drop ride at a 10-12 mph average ride pace and 12-14 mph level ground rolling speed. While the ride is considered "no drop," riders are expected to make a reasonable effort to maintain the published pace to avoid significantly disrupting the group flow.
Park at Wicked Sweet Treats, Route 114, Bradford, NH (sorry, it's closed on Mondays). Please do not park near the dumpster, chip pile, or fire hydrant.
Ride departs at 9:00 AM.
Safety First!!
Please click here to download bike safety poster.
Please Click Here for Ten Tips for Safe Group Riding.
For navigation map, cue sheet, and more information please click on the following link: Bradford - Newbury Hills ride · Ride with GPS
Cue Sheet
| eg | Dir | Type | Notes | Total |
| --- | --- | ---- | ----- | ----- |
| | ← | Left | Turn left onto Jones Road | 0.2 |
| 0.4 | ← | Slight Left | Turn slight left onto Center Road | 0.7 |
| 2.0 | → | Right | Turn right onto West Road | 2.7 |
| 4.1 | → | Sharp Right | Turn sharp right onto Fairgrounds Road | 6.8 |
| 2.0 | ← | Sharp Left | Turn sharp left onto Pleasantview Road | 8.7 |
| 1.2 | → | Right | Turn right onto South Road | 9.9 |
| 2.4 | ← | Left | Turn left onto Village Road | 12.3 |
| 0.5 | → | Right | Turn right onto Route 103 | 12.8 |
| 3.3 | ← | Left | Turn left onto Old Sutton Road | 16.2 |
| 1.0 | → | Sharp Right | Turn sharp right onto State Route 114 | 17.1 |
| 1.0 | ← | Left | Turn left onto Old Warner Road | 18.1 |
| 1.1 | → | Right | Turn right onto NH 103 | 19.2 |
| 0.1 | ← | Left | Turn left onto Breezy Hill Road | 19.3 |
| 1.3 | ← | Left | Turn left onto Bacon Road | 20.6 |
| 0.1 | → | Sharp Right | Turn sharp right onto Henniker Road | 20.7 |


Bradford-Newbury Hill Ride