Skip to content

N89ers - Kittery, Maine to Nubble Lighthouse

Photo of Kendall Buck
Hosted By
Kendall B. and Michael Claus - GSW P.
N89ers - Kittery, Maine to Nubble Lighthouse

Details

The N89ers will be joining our GSW friends from the Seacoast region for a 26 mile ride from Kittery, Maine past the Portsmouth Naval Shipyard and Fort McClary up to Nubble Lighthouse where we will turn around.

We will pass some marshlands, ride alongside the shore and pass Long Beach with its surfers before reaching Cape Neddick with the iconic Nubble Lighthouse.

The entire ride is very scenic and has rolling hills with a total of approximately 1,200 of elevation gain.

There will be an after ride gathering at the Blue Mermaid Island Grill in Kittery, (bluemermaid.com) so plan on joining your fellow riders.

Ride Departs at 9:30 AM.

SAFETY FIRST!

  • This is a no-drop ride. Average pace will be 10-12 mph. While the ride is considered "no drop," riders are expected to make a reasonable effort to maintain the published pace to avoid significantly disrupting the group flow.
  • Bring a snack, water and of course your helmet, lights, and Road ID.
  • Rain cancels.
  • Please click here for 10 Tips for Safe Group Riding.
  • Please click here to download bike safety poster.

Ride w/GPS: https://ridewithgps.com/routes/51380083

Cue Sheet

| Leg | Dir | Type | Notes | Total |
| --- | --- | ---- | ----- | ----- |
| | ← | Left | Turn left onto Shapleigh Rd | 0.0 |
| 0.1 | ↑ | Straight | Continue onto Whipple Rd | 0.1 |
| 1.1 | ↑ | Straight | Continue onto Pepperrell Rd | 1.2 |
| 1.5 | → | Right | Slight right onto Chauncey Creek Rd | 2.7 |
| 0.9 | ← | Left | Turn left onto Cutts Island Ln | 3.6 |
| 0.3 | → | Right | Turn right onto ME-103 E/​Brave Boat Harbor Rd | 3.9 |
| 4.1 | → | Right | Turn right onto York St | 8.0 |
| 1.0 | → | Right | Turn right onto Norwood Farms Rd | 9.0 |
| 0.3 | ← | Left | Turn left to stay on Norwood Farms Rd | 9.3 |
| 0.4 | ← | Left | Slight left onto Roaring Rock Rd | 9.7 |
| 0.2 | → | Right | Turn right onto US-1A N/​York St | 9.9 |
| 2.2 | → | Right | Turn right onto Nubble Rd | 12.1 |
| 0.5 | → | Right | Slight right to stay on Nubble Rd | 12.6 |
| 0.5 | → | Right | Turn right onto Sohier Park Rd | 13.1 |
| 0.1 | → | Right | Turn right onto Nubble Rd | 13.2 |
| 0.4 | ↑ | Straight | Continue onto Broadway | 13.5 |
| 0.2 | → | Right | Turn right onto Kendall Rd | 13.7 |
| 0.1 | ↑ | Straight | Continue onto Ocean Ave Ext | 13.8 |
| 0.5 | → | Right | Turn right onto Ocean Ave | 14.3 |
| 0.3 | ← | Left | Turn left onto Railroad Ave | 14.5 |
| 0.2 | ↑ | Straight | Continue onto Church St | 14.7 |
| 0.2 | → | Right | Turn right onto US-1A S/​Long Beach Ave | 14.9 |
| 2.3 | → | Right | Turn right onto Eureka Ave | 17.2 |
| 0.3 | ↑ | Straight | Continue onto Sheru Ln | 17.5 |
| 0.2 | → | Right | Turn right onto Woodbridge Rd | 17.7 |
| 0.8 | ← | Left | Turn left onto Long Sands Rd | 18.5 |
| 0.2 | ↑ | Straight | Continue onto York St | 18.6 |
| 0.1 | ← | Left | Turn left onto Lindsay Rd | 18.7 |
| 0.8 | ← | Left | Slight left onto Organug Rd | 19.5 |
| 0.1 | ↑ | Straight | Continue onto Seabury Rd | 19.6 |
| 0.1 | → | Right | Turn right onto Southside Rd | 19.6 |
| 0.4 | ↑ | Straight | Continue onto Bartlett Rd | 20.0 |
| 3.3 | ← | Left | Turn left onto Haley Rd | 23.3 |
| 0.5 | → | Right | Turn right onto Crockett Neck Rd | 23.8 |
| 0.8 | → | Right | Turn right onto Pepperrell Rd | 24.7 |
| 0.5 | ↑ | Straight | Continue onto Whipple Rd | 25.2 |
| 1.1 | ↑ | Straight | Continue onto Shapleigh Rd | 26.3 |
| 0.1 | → | Right | Turn right | 26.4 |

Photo of Granite State Wheelers bicycling club group
Granite State Wheelers bicycling club
See more events
Blue Mermaid and Tributary Brewery
10 Shapleigh Road · Kittery, ME
Google map of the user's next upcoming event's location
FREE