N89ers: Rye - Newcastle


Details
Join the N89ers for a 26-mile ride around New Castle, through Rye, returning along the NH seacoast.
We'll begin at Odiorne Point State Park, NH-1A, Rye. This is a fee day-use park ($4.00 pp) that is free for NH Seniors 65+ and NH State Parks plates. Gates open at 9. There are rest rooms on site, but they may not open promptly. Porta-potties are available at the nearby boat launch. Rest rooms can be found at various fast-food restaurants when in-bound on NH-1.
We'll pause a couple of times during the ride, so pack your water and to-go snacks.
Bring water and snacks. There will be many choices for post ride lunch although, due to time of the year, some eateries may not be open.
Or, bring your picnic lunch to enjoy at the park.
Ride departs at 10:00 AM.
SAFETY FIRST!
- This is a no-drop ride. Average pace will be 11-12 mph.
- Bring a snack, water and of course your helmet, lights, and Road ID.
- Rain cancels.
- Please click here for 10 Tips for Safe Group Riding.
- Please click here to download bike safety poster.
Ride w/GPS: https://ridewithgps.com/routes/37418480
Cue Sheet:
| Leg | Dir | Type | Notes | Total |
| --- | --- | ---- | ----- | ----- |
| | ← | Left | Turn left onto Odiorne Point sp | 0.1 |
| 0.8 | → | Right | Slight right onto NH-1A N | 0.9 |
| 1.1 | ↑ | Straight | At the traffic circle, take the 1st exit onto NH-1A N/Sagamore Ave | 2.0 |
| 0.5 | → | Right | Turn right onto Wentworth Rd | 2.5 |
| 1.9 | → | Right | Turn right onto Tabbutt Memorial Way | 4.4 |
| 0.1 | → | Right | Turn right to stay on Tabbutt Memorial Way | 4.5 |
| 0.1 | ← | Left | Turn left to stay on Tabbutt Memorial Way | 4.6 |
| 0.4 | → | Right | Turn right onto NH-1B N | 5.0 |
| 0.4 | → | Right | Turn right onto Wentworth Rd | 5.4 |
| 0.1 | ← | Left | Wentworth Rd turns slightly left and becomes Walbach St | 5.5 |
| 0.1 | → | Right | Turn right onto Piscataqua St | 5.6 |
| 0.2 | ↑ | Straight | Continue onto Cranfield St | 5.8 |
| 0.1 | → | Right | Turn right onto NH-1B N | 5.9 |
| 0.1 | → | Right | Turn right onto River Rd | 6.0 |
| 0.2 | ← | Left | Turn left onto Oliver St | 6.1 |
| 0.1 | → | Right | Turn right onto NH-1B N | 6.3 |
| 1.2 | ← | Left | Turn left onto New Castle Ave | 7.5 |
| 0.2 | ← | Left | Turn left onto South St | 7.6 |
| 0.4 | ← | Left | Turn left onto Sagamore Ave | 8.1 |
| 1.6 | ↑ | Straight | At the traffic circle, continue straight onto Sagamore Rd | 9.6 |
| 1.6 | ↑ | Straight | Continue onto Long John Rd | 11.2 |
| 0.7 | → | Right | Turn right onto Washington Rd | 11.9 |
| 1.0 | ← | Left | Slight left onto Central Rd | 12.9 |
| 2.7 | → | Right | Turn right onto South Rd | 15.6 |
| 0.9 | ← | Left | Turn left onto Woodland Rd | 16.5 |
| 1.2 | ← | Left | Turn left onto Maple Rd | 17.8 |
| 0.4 | ← | Left | Slight left onto Chapel Rd | 18.1 |
| 0.8 | → | Right | Turn right onto Willow Ave | 19.0 |
| 0.2 | ← | Left | Turn left onto NH-1A N | 19.2 |
| 2.5 | → | Right | Turn right onto Old Beach Rd | 21.7 |
| 0.3 | → | Right | Turn right onto Straws Point Rd | 22.0 |
| 0.2 | → | Right | Turn right to stay on Straws Point Rd | 22.2 |
| 0.0 | → | Right | Turn right to stay on Straws Point Rd | 22.3 |
| 0.1 | ← | Left | Turn left to stay on Straws Point Rd | 22.4 |
| 0.1 | ↑ | Straight | Continue onto Locke Rd | 22.5 |
| 0.2 | → | Right | Turn right onto NH-1A N | 22.7 |
| 4.7 | → | Right | Turn right | 27.4 |

N89ers: Rye - Newcastle