Skip to content

Bradford, VT to Swiftwater, NH up and back

Photo of Susi von Oettingen
Hosted By
Susi von O.
Bradford, VT to Swiftwater, NH up and back

Details

Join the N89ers for a 33.3 mile up and back ride ride (1.4 miles of unpaved) with one steep hill on unpaved road and otherwise gradual incline and descents. Some state highway riding and back roads, along the Connecticut River before winding into woods and countryside. Explore part of the Connecticut River Valley that isn't much traveled.

Starting/Ending location: 848 Waits River Rd, Bradford, VT 05033 (43.980306522783934, -72.11453432267454)

Ride With GPS: https://ridewithgps.com/routes/52686123

Ride departs at 9:30 AM.

SAFETY FIRST!

  • This is a no-drop ride. Average pace will be 10-12 mph. While the ride is considered "no drop," riders are expected to make a reasonable effort to maintain the published pace to avoid significantly disrupting the group flow.
  • Bring a snack, water and of course your helmet, lights, and Road ID.
  • Rain cancels.
  • Please click here for 10 Tips for Safe Group Riding.
  • Please click here to download bike safety poster.

Cue Sheet
Bradford VT to Swiftwater

| Leg | Dir | Type | Notes | Total |
| --- | --- | ---- | ----- | ----- |
| ← | Left | Turn left | Turn left onto River Road | 0.6 |
| 3.9 | ← | Slight Left | Keep left onto River Road | 4.5 |
| 0.0 | ← | Slight Left | Turn slight left onto Route 10, NH 10, NH 25 | 4.5 |
| 0.9 | → | Slight Right | Keep right onto Court Street | 5.4 |
| 0.6 | ← | Slight Left | Keep left onto Lummoxville Road | 6.0 |
| 0.9 | → | Right | Turn right onto Mt Moosilauke Highway, NH 25 | 6.9 |
| 1.1 | ← | Left | Turn left onto Brushwood Road | 8.1 |
| 2.6 | → | Sharp Right | Turn sharp right onto County Road | 10.7 |
| 5.9 | → | Right | Turn right onto Wild Ammonoosuc Road | 16.5 |
| 0.1 | ← | Left | Turn left | 16.6 |
| 0.0 | → | Right | Turn right | 16.6 |
| 0.0 | ↑ | U Turn | Make a U-turn | 16.7 |
| 0.0 | ← | Left | Turn left | 16.7 |
| 0.0 | → | Right | Turn right onto Wild Ammonoosuc Road | 16.7 |
| 0.1 | ← | Left | Turn left onto French Pond Road | 16.8 |
| 0.5 | → | Slight Right | Keep right onto French Pond Road | 17.3 |
| 5.4 | ← | Sharp Left | Turn sharp left onto Brushwood Road | 22.7 |
| 2.6 | → | Right | Turn right onto Mt Moosilauke Highway, NH 25 | 25.3 |
| 1.1 | ← | Left | Turn left onto Lummoxville Road | 26.4 |
| 0.9 | → | Slight Right | Turn slight right onto Court Street | 27.3 |
| 0.5 | ← | Slight Left | Keep left onto Court Street | 27.9 |
| 0.0 | ← | Slight Left | Turn slight left onto Route 10, NH 10, NH 25 | 27.9 |
| 0.9 | → | Slight Right | Keep right onto River Road | 28.9 |
| 3.9 | → | Right | Turn right onto State Route 25, NH 25 | 32.7 |
| 0.6 | → | Right | Turn Right into Parking lot | 33.3 |
| 0.0 | ← | Left | Left onto Route 25 | 33.3 |

Photo of Granite State Wheelers bicycling club group
Granite State Wheelers bicycling club
See more events
Running Water Recreation Center
176 Waits River Road · Bradford, VT
Google map of the user's next upcoming event's location
FREE