Skip to content

ODTUG Kscope 2023 Preview

Photo of Richard Martens
Hosted By
Richard M. and Patrick B.
ODTUG Kscope 2023 Preview

Details

| ​.

| Track 1 | Track 2 |
| --- | ------- | ------- |
|

| Grote zaal | Vergaderzaal |
| 15:30 | W a l k I n |
| 15:50 | W e l c o m e a n d I n t r o d u c t i o n |
| 16:00 | Patrick Barel | Luc Bors |
|

| Game, Set, Match | Let’s Wreck This Saas: Building Extensions 2.0 |
| 17:00 | Kevin Thyssen | Alan Arentsen |
|

| Building real time APEX Maps with WebSocket | Web Components in APEX |
| 18:00 | D i n e r |
| 18:45 | Erik van Roon | Giliam Breems |
|

| Handling errors during bulk DML operations | Boost your Developer Workflow |
| 19:45 | Alex Nuijten/Roel Hartman | Richard Martens |
|

| Cookie Cutter APEX Applications | APEX, PLSQL and RESTful services I: Consuming Secure Services |
| 20:45 | N e t w o r k D r i n k s |
| 21:15 | E n d |

COVID-19 safety measures

Event will be indoors
The event host is instituting the above safety measures for this event. Meetup is not responsible for ensuring, and will not independently verify, that these precautions are followed.
Photo of ORCLAPEX-NL group
ORCLAPEX-NL
See more events
Qualogy
De Bruyn Kopsstraat 9 · Rijswijk, ZH