
Details
Sunday Pursuits are an outdoor recreational pursuit/activity. As always all participation is at your own risk so be safe.
The staggered start means the first boat across the finish line having sailed the course wins.
You can post your race comments and finish times on the events comment section. It gets moved to past events once completed.
There will be no, skippers meeting there will be a coffee 9:45 to 10:15 Oak Bay coffee shop on the deck.
Course: Start at Todd fiddle transit: Start,VH buoy, Finish
Start Times:
| Start 1 | 10:50 | 250 | 253 |
| ------- | ----- | --- | --- |
| Start 2 | 10:51 | 246 | 249 |
| Start 3 | 10:52 | 243 | 245 |
| Start 4 | 10:53 | 239 | 242 |
| Start 5 | 10:54 | 235 | 238 |
| Start 6 | 10:55 | 231 | 234 |
| Start 7 | 10:56 | 228 | 230 |
| Start 8 | 10:57 | 224 | 227 |
| Start 9 | 10:58 | 220 | 223 |
| Start 10 | 10:59 | 216 | 219 |
| Start 11 | 11:00 | 213 | 215 |
| Start 12 | 11:01 | 209 | 212 |
| Start 13 | 11:02 | 205 | 208 |
| Start 14 | 11:03 | 201 | 204 |
| Start 15 | 11:04 | 198 | 200 |
| Start 16 | 11:05 | 194 | 197 |
| Start 17 | 11:06 | 190 | 193 |
| Start 18 | 11:07 | 186 | 189 |
| Start 19 | 11:08 | 183 | 185 |
| Start 20 | 11:09 | 179 | 182 |
| Start 21 | 11:10 | 175 | 178 |
| Start 22 | 11:11 | 171 | 174 |
| Start 23 | 11:12 | 168 | 170 |
| Start 24 | 11:13 | 164 | 167 |
| Start 25 | 11:14 | 160 | 163 |
| Start 26 | 11:15 | 156 | 159 |
| Start 27 | 11:16 | 153 | 155 |
| Start 28 | 11:17 | 149 | 152 |
| Start 29 | 11:18 | 145 | 148 |
| Start 30 | 11:19 | 141 | 144 |
| Start 31 | 11:20 | 138 | 140 |
| Start 32 | 11:21 | 134 | 137 |
| Start 33 | 11:22 | 130 | 133 |
| Start 34 | 11:23 | 126 | 129 |
| Start 35 | 11:24 | 123 | 125 |
| Start 36 | 11:25 | 119 | 122 |
| Start 37 | 11:26 | 115 | 118 |
| Start 38 | 11:27 | 111 | 114 |
| Start 39 | 11:28 | 108 | 110 |
| Start 40 | 11:29 | 104 | 107 |
| Start 41 | 11:30 | 100 | 103 |
| Start 42 | 11:31 | 96 | 99 |
| Start 43 | 11:32 | 93 | 95 |
| Start 44 | 11:33 | 89 | 92 |
| Start 45 | 11:34 | 85 | 88 |
| Start 46 | 11:35 | 81 | 84 |
| Start 47 | 11:36 | 78 | 80 |
| Start 48 | 11:37 | 74 | 77 |
| Start 49 | 11:38 | 70 | 73 |
| Start 50 | 11:39 | 66 | 69 |
| Start 51 | 11:40 | 63 | 65 |
| Start 52 | 11:41 | 59 | 62 |
We may adopt a different course depending on conditions.
Monitor Ch09.
Start times are posted according to your PHRF rating. Don't worry if you don't have a rating make an educated guess by looking up a rating for your boat. Contact me if you really can't figure out something.
If you are not using a down wind sail start early, if you are new to racing start early. It is just for fun
The Gory Details:
- Boats must meet Canadian Coast Guard safety
requirements and have minimum $1M in liability insurance - Racing Rules of Sailing apply as amended below
- Starts based on GPS times above
- Postponements if required will be applied in increments of 5 minutes
- No engine propulsion in 4 minutes prior your start
- Cardinal buoys (e.g. Mouat Reef, Fulford Reef) must be obeyed
- Boats take own finish time and post in event comments,( look in past events )
- Radio communication on VHF channel 9
- Participation as crew or Skipper is at your own risk.
There will be no, skippers meeting there will be a coffee 9:45 to 10:15 Oak Bay coffee shop on the deck.


Sunday Pursuits