Thanksgiv'er! Pursuit Race
Details
NOTE: the Victoria Marathon is on Sunday. Beach Drive will be closed, but Oak Bay Ave and Newport are supposed to be open. You may want to leave extra time to get to the marina.
The course will be: START, Johnstone Reef (V29), Discovery Island, FINISH. All marks to Starboard.
If we need to shorten course, we will skip Discovery and go straight to FINISH from Johnstone.
We may adopt a different course if depending on the wind and conditions. Monitor VHF Ch. 9
The Start/Finish will be the line formed by the transit of Todd Rock and Fiddle Reef, with one end at Todd Rock, and the other end at Cattle Point.
Start times will below are according to your PHRF rating. Don't worry if you don't have a rating; make an educated guess by looking up a rating for your boat. Contact me if you really can't figure out something.
If you are not using a down wind sail start early, if you are new to racing start early. It is just for fun.
GPS Start times:
| | Start Time | PHRF Low | PHRF High |
| --- | ---------- | -------- | --------- |
| Start 1 | 10:50 | 250 | 253 |
| Start 2 | 10:51 | 246 | 249 |
| Start 3 | 10:52 | 241 | 245 |
| Start 4 | 10:53 | 237 | 240 |
| Start 5 | 10:54 | 232 | 236 |
| Start 6 | 10:55 | 228 | 231 |
| Start 7 | 10:56 | 223 | 227 |
| Start 8 | 10:57 | 219 | 222 |
| Start 9 | 10:58 | 214 | 218 |
| Start 10 | 10:59 | 210 | 213 |
| Start 11 | 11:00 | 206 | 209 |
| Start 12 | 11:01 | 201 | 205 |
| Start 13 | 11:02 | 197 | 200 |
| Start 14 | 11:03 | 192 | 196 |
| Start 15 | 11:04 | 188 | 191 |
| Start 16 | 11:05 | 183 | 187 |
| Start 17 | 11:06 | 179 | 182 |
| Start 18 | 11:07 | 174 | 178 |
| Start 19 | 11:08 | 170 | 173 |
| Start 20 | 11:09 | 166 | 169 |
| Start 21 | 11:10 | 161 | 165 |
| Start 22 | 11:11 | 157 | 160 |
| Start 23 | 11:12 | 152 | 156 |
| Start 24 | 11:13 | 148 | 151 |
| Start 25 | 11:14 | 143 | 147 |
| Start 26 | 11:15 | 139 | 142 |
| Start 27 | 11:16 | 134 | 138 |
| Start 28 | 11:17 | 130 | 133 |
| Start 29 | 11:18 | 126 | 129 |
| Start 30 | 11:19 | 121 | 125 |
| Start 31 | 11:20 | 117 | 120 |
| Start 32 | 11:21 | 112 | 116 |
| Start 33 | 11:22 | 108 | 111 |
| Start 34 | 11:23 | 103 | 107 |
| Start 35 | 11:24 | 99 | 102 |
| Start 36 | 11:25 | 94 | 98 |
| Start 37 | 11:26 | 90 | 93 |
| Start 38 | 11:27 | 86 | 89 |
| Start 39 | 11:28 | 81 | 85 |
| Start 40 | 11:29 | 77 | 80 |
| Start 41 | 11:30 | 72 | 76 |
| Start 42 | 11:31 | 68 | 71 |
| Start 43 | 11:32 | 63 | 67 |
| Start 44 | 11:33 | 59 | 62 |
| Start 45 | 11:34 | 54 | 58 |
| Start 46 | 11:35 | 50 | 53 |
| Start 47 | 11:36 | 46 | 49 |
| Start 48 | 11:37 | 41 | 45 |
| Start 49 | 11:38 | 37 | 40 |
| Start 50 | 11:39 | 32 | 36 |
| Start 51 | 11:40 | 28 | 31 |
| Start 52 | 11:41 | 23 | 27 |
| Start 53 | 11:42 | 19 | 22 |
| Start 54 | 11:43 | 14 | 18 |
| Start 55 | 11:44 | 10 | 13 |
| Start 56 | 11:45 | 6 | 9 |
| Start 57 | 11:46 | 1 | 5 |
Optional meeting from 9:45 to 10:30ish outside or Inside the Marina coffee shop.
Crew members looking for a skipper, please indicate this in the comments section when you sign up.
Length of events will depend on conditions and might run a little longer than indicated.
NOTES FOR POTENTIAL NEW CREW MEMBERS
- You are always welcome to join us for coffee/social events to get to know the Bunch.
- Ensuring you have a complete profile, with details about your sailing experience, is the best way for a skipper to identify whether you'd be a fit for their boat. Some may be willing to take out inexperienced sailors, while others will be looking for at least a basic level of knowledge and experience.
WHAT TO BRING
- A life jacket. Some skippers have a spare to lend
- Bring a snack and beverage if you are going to be out for a while (skippers also welcome the occasional token of thanks!)
- It is always cooler on the water. Dress in layers that can be be adapted to the conditions. Wear flat shoes with non-slip non-marking soles and bring a pair of sailing gloves (climbing gloves with leather palms and fingers are also suitable).
SAFETY
There are risks of injury and death involved in sailing. You are responsible for your own safety and must assess the situation for yourself. (This includes an assessment of the skipper, the crew, the boat and the conditions. The more challenging the conditions, the more confident you want to be about who you are going with.)
The skipper is always responsible for the safety of their vessel and crew, and has the final decision on who may sail aboard their vessel.