Sunday Pursuits Return
Details
Sunday Pursuit
Pursuits are a fun way of sailboat racing where the Slower boats start first, and the fast boats start later and must catch the fleet.
The staggered start means that the first boat that crosses the finish line after completing the course wins.
- 10 AM for coffee - Race starts according to your rating see beow
- Start and Finish line: The start/Finish line is a transit line drawn from Fiddle and Todd Rocks to the shore. You start North of Todd rock and on the opposite side of the transit line from where the course is set.
2. Finish by sailing the course and crossing the transit line north of Todd Rock.
3. Start times are posted by PHRF rating. If you don’t have a rating, ask someone at your club what yours should be. Check the internet or just make an educated
guess that seems suitable. If you find you are not managing to stay close to the fleet at the end of the race, start sooner. If you don’t have a downwind sail You
will need to start sooner than your rating would suggest. The goal is to be close to the finish line as the fleet crosses and have some fun. - Course:Start at the Todd Fiddle Transit, north of Todd , Private mark 7 at Trail Island, Beaumount Cardinal buoy, Finish.
- Start Times:
| | | rating | rating | |
| --- | --- | ------ | ------ | --- |
| Start 1 | 10:35 | 300 | 303 | |
| Start 2 | 10:36 | 296 | 299 | |
| Start 3 | 10:37 | 293 | 295 | |
| Start 4 | 10:38 | 289 | 292 | |
| Start 5 | 10:39 | 286 | 288 | |
| Start 6 | 10:40 | 282 | 285 | |
| Start 7 | 10:41 | 279 | 281 | |
| Start 8 | 10:42 | 275 | 278 | |
| Start 9 | 10:43 | 272 | 274 | |
| Start 10 | 10:44 | 268 | 271 | |
| Start 11 | 10:45 | 265 | 267 | |
| Start 12 | 10:46 | 261 | 264 | |
| Start 13 | 10:47 | 258 | 260 | |
| Start 14 | 10:48 | 254 | 257 | |
| Start 15 | 10:49 | 251 | 253 | |
| Start 16 | 10:50 | 247 | 250 | |
| Start 17 | 10:51 | 244 | 246 | |
| Start 18 | 10:52 | 240 | 243 | |
| Start 19 | 10:53 | 236 | 239 | |
| Start 20 | 10:54 | 233 | 235 | |
| Start 21 | 10:55 | 229 | 232 | |
| Start 22 | 10:56 | 226 | 228 | |
| Start 23 | 10:57 | 222 | 225 | |
| Start 24 | 10:58 | 219 | 221 | |
| Start 25 | 10:59 | 215 | 218 | |
| Start 26 | 11:00 | 212 | 214 | |
| Start 27 | 11:01 | 208 | 211 | |
| Start 28 | 11:02 | 205 | 207 | |
| Start 29 | 11:03 | 201 | 204 | |
| Start 30 | 11:04 | 198 | 200 | |
| Start 31 | 11:05 | 194 | 197 | |
| Start 32 | 11:06 | 191 | 193 | |
| Start 33 | 11:07 | 187 | 190 | |
| Start 34 | 11:08 | 184 | 186 | |
| Start 35 | 11:09 | 180 | 183 | |
| Start 36 | 11:10 | 176 | 179 | |
| Start 37 | 11:11 | 173 | 175 | |
| Start 38 | 11:12 | 169 | 172 | |
| Start 39 | 11:13 | 166 | 168 | |
| Start 40 | 11:14 | 162 | 165 | |
| Start 41 | 11:15 | 159 | 161 | |
| Start 42 | 11:16 | 155 | 158 | |
| Start 43 | 11:17 | 152 | 154 | |
| Start 44 | 11:18 | 148 | 151 | |
| Start 45 | 11:19 | 145 | 147 | |
| Start 46 | 11:20 | 141 | 144 | |
| Start 47 | 11:21 | 138 | 140 | |
| Start 48 | 11:22 | 134 | 137 | |
| Start 49 | 11:23 | 131 | 133 | |
| Start 50 | 11:24 | 127 | 130 | |
| Start 51 | 11:25 | 124 | 126 | |
| Start 52 | 11:26 | 120 | 123 | |
| Start 53 | 11:27 | 116 | 119 | |
| Start 54 | 11:28 | 113 | 115 | |
| Start 55 | 11:29 | 109 | 112 | |
| Start 56 | 11:30 | 106 | 108 | |
| Start 57 | 11:31 | 102 | 105 | |
| Start 58 | 11:32 | 99 | 101 | |
| Start 59 | 11:33 | 95 | 98 | |
| Start 60 | 11:34 | 92 | 94 | |
| Start 61 | 11:35 | 88 | 91 | |
| Start 62 | 11:36 | 85 | 87 | |
| Start 63 | 11:37 | 81 | 84 | |
| Start 64 | 11:38 | 78 | 80 | |
| Start 65 | 11:39 | 74 | 77 | |
| Start 66 | 11:40 | 71 | 73 | |
| Start 67 | 11:41 | 67 | 70 | |
| Start 68 | 11:42 | 64 | 66 | |
| Start 69 | 11:43 | 60 | 63 | |
| Start 70 | 11:44 | 56 | 59 | |
| Start 71 | 11:45 | 53 | 55 | |
| Start 72 | 11:46 | 49 | 52 | |
| Start 73 | 11:47 | 46 | 48 | |
| Start 74 | 11:48 | 42 | 45 | |
| Start 75 | 11:49 | 39 | 41 | |
| Start 76 | 11:50 | 35 | 38 | |
| Start 77 | 11:51 | 32 | 34 | |
| Start 78 | 11:52 | 28 | 31 | |
| Start 79 | 11:53 | 25 | 27 | |
| Start 80 | 11:54 | 21 | 24 | |
| Start 81 | 11:55 | 18 | 20 | |
| Start 82 | 11:56 | 14 | 17 | |
| Start 83 | 11:57 | 11 | 13 | |
| Start 84 | 11:58 | 7 | 10 | |
| Start 85 | 11:59 | 4 | 6 | |
| Start 86 | 12:00 | 0 | 3 | |
| Start 87 | 12:01 | -4 | -1 | |
15. No engine propulsion in 4 minutes prior your start
16. Cardinal buoys (e.g. Mouat Reef, Fulford Reef) and all navigational aids must be
obeyed
17. Boats take own finish time and post in event comments, (look in past events)
18. Radio communication on VHF channel 9
19. There will be no, skippers meeting there will be a coffee 9:45 to 10:15 Oak Bay
coffee shop or in the bar at RVYC as well.
20. Stay safe and play nice.
